Project Overview
This project achieved LEED Gold Certification under the LEED v4 BD+C: New Construction Rating System, earning 62 out of 110 points. The certified project demonstrated strong performance across energy efficiency, renewable energy, water conservation, sustainable site development, construction waste management, indoor environmental quality, and innovation.
Key sustainability strategies included 46.8% energy cost savings, a 34.7% renewable energy contribution, 49.82% reduction in potable water use, 78.36% construction and demolition waste diversion, and 92.05% daylight performance. The project also incorporated rainwater management, heat island reduction, energy and water metering, enhanced indoor air quality strategies, sustainable transportation measures, and innovation strategies.
Project Details
| Rating System | LEED v4 BD+C: New Construction |
| Certification Level | LEED Gold Certification |
| Overall Rating | 62/110 Points |
| Focus Areas | Energy Efficiency, Renewable Energy, Water Conservation, Sustainable Sites, Construction Waste Management, Indoor Environmental Quality, Sustainable Transportation, Innovation |
Sustainability Highlights
| Category | Achievement |
| Energy Efficiency | 46.8% energy cost savings through whole-building energy simulation compared with the ASHRAE 90.1-2010 Appendix G baseline. The final review awarded 17 points under Optimize Energy Performance. |
| Renewable Energy | Achieved a 34.7% renewable energy contribution under the LEED v4.1 Renewable Energy credit substitution pathway, resulting in three awarded points. |
| Indoor Water Conservation | Achieved a 49.82% reduction in potable water use based on the final usage-based calculation. |
| Outdoor Water Conservation | Achieved 70% reduced irrigation under the reduced irrigation pathway. |
| Water Metering | Building-level water metering and water metering were awarded, supporting measurement and monitoring of building water consumption. |
| Rainwater Management | Achieved the 98th percentile rainfall-event pathway for Rainwater Management, with three points awarded. |
| Heat Island Reduction | Achieved the Heat Island Reduction credit through documented nonroof and roof strategies and parking under cover, earning two points. |
| Sustainable Transportation | Achieved 5 points for Access to Quality Transit, along with a 91.3% reduced parking footprint and an awarded Green Vehicles strategy incorporating electric vehicle recharging |
| Construction Waste Management | Diverted 78.36% of construction and demolition waste from disposal under the final review. |
| Indoor Environmental Quality | Achieved Increased Ventilation under Enhanced Indoor Air Quality Strategies, supporting improved indoor environmental conditions. |
| Indoor Air Quality Assessment | Completed an awarded flush-out during occupancy under the Indoor Air Quality Assessment credit. |
| Daylight | Achieved 92.05% daylight performance through the measurement pathway, earning all three available points. |
| Innovation | Earned four Innovation points, including Green Building Education and the Pilot Credit for Daylight in Nonregularly Occupied Spaces. |
| Regional Priority | Achieved the available four Regional Priority points, associated with Rainwater Management, Heat Island Reduction, Indoor Water Use Reduction, and Renewable Energy Production. |
